<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeeksAKnockin&#039;</title>
	<atom:link href="http://www.geeksaknockin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geeksaknockin.com</link>
	<description>Portland Computer Repair Services &#124; IT Support &#38; Tech Support</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:38:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>How-to: View and change flexibility of speech commands in Mac OS X Lion</title>
		<link>http://www.geeksaknockin.com/blog/how-to-view-and-change-flexibility-of-speech-commands-in-mac-os-x-lion/</link>
		<comments>http://www.geeksaknockin.com/blog/how-to-view-and-change-flexibility-of-speech-commands-in-mac-os-x-lion/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:38:41 +0000</pubDate>
		<dc:creator>JS</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Lion]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[portland computer repair]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.geeksaknockin.com/?p=1257</guid>
		<description><![CDATA[Apple introduced speech commands to Mac OS X back in 2005, with their release of OS X Tiger... <a href="http://www.geeksaknockin.com/blog/how-to-view-and-change-flexibility-of-speech-commands-in-mac-os-x-lion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Apple introduced speech commands to Mac OS X back in 2005, with their release of OS X Tiger.  It wasn’t perfect, was a bit of a novelty, and when trying to use it for anything substantial it was often more of a nuisance than a benefit.  Speech recognition technology has greatly improved since then, and that change can be witnessed in Apple’s latest lineup of products, such as their popular Siri.  OS X Lion has also seen vast advancements in speech technology with greater sensitivity and recognition of speech commands.  You can also adjust the level of flexibility you have with those commands, allowing for more natural speech.  By mastering this Star Trekian technology you can get the best use out of your machine, and more importantly, feel like a real starship captain.  Appearing below are links provided by Apple that explain how to view a list of available commands and adjust their flexibility.</p>
<p><a href="http://docs.info.apple.com/article.html?path=Mac/10.7/en/mchlp1390.html">View the commands you can speak</a></p>
<p><a href="http://docs.info.apple.com/article.html?path=Mac/10.7/en/mchlp2736.html">Change how spoken commands are recognized</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeksaknockin.com/blog/how-to-view-and-change-flexibility-of-speech-commands-in-mac-os-x-lion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-to: Insert a picture or clip art in Word</title>
		<link>http://www.geeksaknockin.com/blog/how-to-insert-a-picture-or-clip-art-in-word/</link>
		<comments>http://www.geeksaknockin.com/blog/how-to-insert-a-picture-or-clip-art-in-word/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:34:29 +0000</pubDate>
		<dc:creator>JS</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[portland computer repair]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://www.geeksaknockin.com/?p=1254</guid>
		<description><![CDATA[Word is a great word processing application brought to us by Microsoft.  It is known for its ease of use, flexibility and extensive features... <a href="http://www.geeksaknockin.com/blog/how-to-insert-a-picture-or-clip-art-in-word/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Word is a great word processing application brought to us by Microsoft.  It is known for its ease of use, flexibility and extensive features.  It allows you to create varied documents, from the simple to the complex.  Many users are aware of its basic features, but are not always aware of every function this application can perform.  For example, did you know it allows you to inset pictures or clip art into your documents?  Now you can adorn that presentation or homework assignment with beautiful and informative images.  Below is a link to an article from Microsoft that provides step-by-step directions.</p>
<p><a href="http://office.microsoft.com/en-us/word-help/insert-a-picture-or-clip-art-HA010370563.aspx?CTT=1">office.microsoft.com/en-us/word-help/insert-a-picture-or-clip-art</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeksaknockin.com/blog/how-to-insert-a-picture-or-clip-art-in-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-to: Add an email signature in Microsoft Outlook</title>
		<link>http://www.geeksaknockin.com/blog/how-to-add-an-email-signature-in-microsoft-outlook/</link>
		<comments>http://www.geeksaknockin.com/blog/how-to-add-an-email-signature-in-microsoft-outlook/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:50:49 +0000</pubDate>
		<dc:creator>JS</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[portland computer repair]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.geeksaknockin.com/?p=1250</guid>
		<description><![CDATA[For many years, Microsoft Outlook has been the one of the most used email applications... <a href="http://www.geeksaknockin.com/blog/how-to-add-an-email-signature-in-microsoft-outlook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For many years, Microsoft Outlook has been the one of the most used email applications.  It is great for storing, sorting and sending emails with one, or multiple, email accounts.  Quite often though, there are so many different features available that they get buried and many users may not be aware of all the powerful tools at their fingertips.  One of these great features is adding a signature to each email you send out.  This may be as simple as a line of text or two, or can include images, your electronic business card, or even a handwritten signature.  Below are links provided by Microsoft that explain this process in more detail.  Just click on the appropriate version and follow the step-by-step instructions.</p>
<p><a href="http://office.microsoft.com/en-us/outlook-help/create-and-add-an-email-message-signature-HA010352514.aspx?CTT=1">Outlook 2010</a></p>
<p><a href="http://office.microsoft.com/en-us/outlook-help/create-and-add-an-e-mail-message-signature-HA010102351.aspx?CTT=5&amp;origin=HA010352514">Outlook 2007</a></p>
<p><a href="http://office.microsoft.com/en-us/outlook-help/insert-a-signature-in-a-message-HP005242753.aspx?CTT=5&amp;origin=HA010352514">Outlook 2003</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeksaknockin.com/blog/how-to-add-an-email-signature-in-microsoft-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-to: Import &amp; export bookmarks with Google Chrome</title>
		<link>http://www.geeksaknockin.com/blog/how-to-import-export-bookmarks-with-google-chrome/</link>
		<comments>http://www.geeksaknockin.com/blog/how-to-import-export-bookmarks-with-google-chrome/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:07:56 +0000</pubDate>
		<dc:creator>JS</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[portland computer repair]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.geeksaknockin.com/?p=1247</guid>
		<description><![CDATA[Back in 2008, Google first released its very own web browser, Chrome... <a href="http://www.geeksaknockin.com/blog/how-to-import-export-bookmarks-with-google-chrome/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Back in 2008, Google first released its very own web browser, Chrome.  Since then, it has become the second most popular browser in use worldwide, overtaking Firefox but still trailing Internet Explorer.  Chrome is sleek, slim and slightly faster than the other two popular browsers.  Google has also made it very easy to import and export bookmarks into and out of Chrome.  This is a great function if you like to use multiple browsers, or if you just get fed up with the one you mainly use.  Below is a link to an article, provided by Google, which explicates these processes in detail.</p>
<p><a href="https://support.google.com/chrome/bin/answer.py?hl=en&amp;answer=96816&amp;topic=1735114&amp;ctx=topic">support.google.com/chrome</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeksaknockin.com/blog/how-to-import-export-bookmarks-with-google-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-to: Use new Windows 7 calculator features</title>
		<link>http://www.geeksaknockin.com/blog/how-to-use-new-windows-7-calculator-features/</link>
		<comments>http://www.geeksaknockin.com/blog/how-to-use-new-windows-7-calculator-features/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:30:16 +0000</pubDate>
		<dc:creator>JS</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[portland computer repair]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.geeksaknockin.com/?p=1244</guid>
		<description><![CDATA[One might first think the Windows 7 calculator looks a lot like previous incarnations of the classic Windows calculator... <a href="http://www.geeksaknockin.com/blog/how-to-use-new-windows-7-calculator-features/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One might first think the Windows 7 calculator looks a lot like previous incarnations of the classic Windows calculator.  However, in Windows 7, Microsoft added a myriad of new calculating features.  You can switch to Scientific mode, Programmer mode or Statistics mode.  You can also perform conversions and calculate time between dates.  In addition to that, you can calculate fuel economy, vehicle lease payments and even your mortgage!  The new Windows 7 calculator also includes a Calculation History area, so you can review your past calculations.  Below is a link from Microsoft that explores all of the seemingly hidden options and explains their operation.</p>
<p><a href="http://windows.microsoft.com/en-US/windows7/products/features/calculator">windows.microsoft.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeksaknockin.com/blog/how-to-use-new-windows-7-calculator-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-to: Back up your iPhone or iPad</title>
		<link>http://www.geeksaknockin.com/blog/how-to-back-up-your-iphone-or-ipad/</link>
		<comments>http://www.geeksaknockin.com/blog/how-to-back-up-your-iphone-or-ipad/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:40:36 +0000</pubDate>
		<dc:creator>JS</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[data backup]]></category>
		<category><![CDATA[disaster planning]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[online backup]]></category>
		<category><![CDATA[portland computer repair]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.geeksaknockin.com/?p=1240</guid>
		<description><![CDATA[Have you ever lost your iPhone?  Had it stolen?  Or, gasp, dropped it in the drink? <a href="http://www.geeksaknockin.com/blog/how-to-back-up-your-iphone-or-ipad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Have you ever lost your iPhone?  Had it stolen?  Or, gasp, dropped it in the drink?  Well, fortunately, Apple makes it easy to back up your data, beforehand, in preparation for such a calamity.  This enables you to restore your lost data, once you have a replacement device in hand, of course.  You just have to remember to perform your backup before an unforeseen mishap.  So, do it soon, if you’ve not already.  This can be achieved with either local storage on your computer, through iTunes, or on the web with iCloud.  Below, is a link to an article provided by Apple Support that describes both of these processes in step-by-step detail.</p>
<p><a href="http://support.apple.com/kb/HT1766">support.apple.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeksaknockin.com/blog/how-to-back-up-your-iphone-or-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-to: Customize your toolbars in Firefox</title>
		<link>http://www.geeksaknockin.com/blog/how-to-customize-your-toolbars-in-firefox/</link>
		<comments>http://www.geeksaknockin.com/blog/how-to-customize-your-toolbars-in-firefox/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:57:36 +0000</pubDate>
		<dc:creator>JS</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[portland computer repair]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[web browser]]></category>

		<guid isPermaLink="false">http://www.geeksaknockin.com/?p=1235</guid>
		<description><![CDATA[With their last few releases of Firefox, Mozilla has tweaked the way Firefox’s toolbars are displayed by default... <a href="http://www.geeksaknockin.com/blog/how-to-customize-your-toolbars-in-firefox/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With their last few releases of Firefox, Mozilla has tweaked the way Firefox’s toolbars are displayed by default.  They did this to streamline the look of the application, but some folks still like to have their typical toolbars of past displayed.  Luckily, Firefox allows you to show, hide, and customize your toolbars and the way in which they are viewed.  Below is a link to an article from Mozilla that explains this process in detail.</p>
<p><a href="http://support.mozilla.org/en-US/kb/how-do-i-customize-toolbars?redirectlocale=en-US&amp;redirectslug=How+to+customize+the+toolbar">support.mozilla.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeksaknockin.com/blog/how-to-customize-your-toolbars-in-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-to: Get replacement Windows discs, legally</title>
		<link>http://www.geeksaknockin.com/blog/how-to-get-replacement-windows-discs-legally/</link>
		<comments>http://www.geeksaknockin.com/blog/how-to-get-replacement-windows-discs-legally/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:49:40 +0000</pubDate>
		<dc:creator>JS</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[disaster planning]]></category>
		<category><![CDATA[portland computer repair]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.geeksaknockin.com/?p=1230</guid>
		<description><![CDATA[Far too often these days, new computers don’t always come with Windows recovery discs... <a href="http://www.geeksaknockin.com/blog/how-to-get-replacement-windows-discs-legally/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Far too often these days, new computers don’t always come with Windows recovery discs.  Some companies do still include them, but a lot require you to create your own.  Or perhaps, you lost yours, or just want a backup copy, and would like to make another.  Sometimes, if your computer’s operating system is already severely damaged, and you haven’t yet created a recovery disc, you might have to order a replacement disc directly from the manufacturer.  All of these processes vary, depending on the manufacturer, so we’ve provided a link below to an article that describes how and what to do if you find yourself in this situation.</p>
<p><a href="http://www.zdnet.com/blog/bott/lost-your-windows-discs-how-to-get-replacement-media-legally/4320">zdnet.com/blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeksaknockin.com/blog/how-to-get-replacement-windows-discs-legally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-to: Use Multi-Touch gestures in OS X Lion</title>
		<link>http://www.geeksaknockin.com/blog/how-to-use-multi-touch-gestures-in-os-x-lion/</link>
		<comments>http://www.geeksaknockin.com/blog/how-to-use-multi-touch-gestures-in-os-x-lion/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:33:52 +0000</pubDate>
		<dc:creator>JS</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[portland computer repair]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.geeksaknockin.com/?p=1226</guid>
		<description><![CDATA[With the release of Mac OS X Lion, Apple expanded on its Multi-Touch gestures feature... <a href="http://www.geeksaknockin.com/blog/how-to-use-multi-touch-gestures-in-os-x-lion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the release of Mac OS X Lion, Apple expanded on its Multi-Touch gestures feature.  Gestures allow you to operate your machine’s functions with ease, just by touching the trackpad in certain different ways.  Or, if you don’t have a built-in trackpad, you can also use Multi-Touch gestures with a Magic Trackpad, or Magic Mouse.  While gestures appeared in previous versions of OS X, Lion now offers brand new gestures and improved, more realistic, gesture responses.  Details on these new features and their use are highlighted in the article we’ve linked to below.</p>
<p><a href="http://support.apple.com/kb/HT4721">support.apple.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeksaknockin.com/blog/how-to-use-multi-touch-gestures-in-os-x-lion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-to: Create formulas in Microsoft Excel</title>
		<link>http://www.geeksaknockin.com/blog/how-to-create-formulas-in-microsoft-excel/</link>
		<comments>http://www.geeksaknockin.com/blog/how-to-create-formulas-in-microsoft-excel/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:34:25 +0000</pubDate>
		<dc:creator>JS</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[portland computer repair]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.geeksaknockin.com/?p=1222</guid>
		<description><![CDATA[Excel is a fantastic spreadsheet application brought to us by Microsoft as a part of their Office Suite... <a href="http://www.geeksaknockin.com/blog/how-to-create-formulas-in-microsoft-excel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Excel is a fantastic spreadsheet application brought to us by Microsoft as a part of their Office Suite.  It is simple and easy to use, but also allows you to create some quite complex formulas for manipulating the data in your spreadsheet.  That way, if you have a spreadsheet that needs to perform a lot of calculations, you can have the spreadsheet do all the hard work for you, instead of manually performing every single calculation yourself.  These formulas can range from the simple to the not so simple.  Below is a link to an article, provided by Microsoft, that explains this process in more detail.</p>
<p><a href="http://office.microsoft.com/en-us/excel-help/overview-of-formulas-HP010342750.aspx">office.microsoft.com/en-us/excel-help/overview-of-formulas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeksaknockin.com/blog/how-to-create-formulas-in-microsoft-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

